The AiO all-in-one laser features an ultra-compact lightweight design and ultra-high performance to power the JCZ EZCAD3 and JPT MOPA fiber lasers.
All in One Fiber Laser Marking Machine – AIO – A1
The AiO all-in-one laser features an ultra-compact lightweight design and ultra-high performance to power the JCZ EZCAD3 and JPT MOPA fiber lasers.
Details
AIO – A1
Specifications
Model | A1-BASIC-20 | A1-BASIC-30 | A1-BASIC-50 | |
Laser | Model | Customized for AiO | Customized for AiO | Customized for AiO |
Laser Type | Q Pulsed Fiber | Q Pulsed Fiber | MOPA Pulsed Fiber | |
Wavelength | 1064nm | 1064nm | 1064nm | |
Average Output Power | 18.5±0.5W | 31±1W | 51±1W | |
Peak Power | 6.7KW | 10KW | 11KW | |
Frequency | 27-60KHz | 30-60KHz | 45-170KHz | |
Pulse Width | 90ns | 70ns | 100ns | |
Beam Quality | <1.5 | <1.6 | <1.6 | |
Single Pulse Energy | 0.7mj | 1.0mj | 1.1mj | |
First Pulse Control | No | |||
Fast Response Time | No | |||
Anti Reflection | No | |||
Beam Leakage | No | |||
Control System | Brand | JCZ | ||
Software | EZCAD2 | |||
Version | Latest Version | |||
Operation System | All Windows 32/64 Bits | |||
Communication | USB | |||
Software Kernal | 32 Bits | |||
Max. File Size | MB-Level | |||
Multi-threat | No | |||
Controller | Customized for AiO | |||
Processor | FPGA | |||
I/O | 3 Inputs, 2 Outputs | |||
Font Type | Unlimited | |||
Code Type | 50+ Barcodes and 2D Codes | |||
Vector | Ai, DXF, PLT, SVG… | |||
Bitmap | JPG, PNG, JPEG… | |||
Dynamic Data | 10+ Types | |||
Filling Methods | 6 Built-in | |||
Motion Control | 1 Axis Optional | |||
Multi-Parameter | 256 | |||
Parameter Assistant | No | |||
Multi-file | No | |||
Standalone | No | |||
Rotary Mode | Optional | |||
XY Mode | No | |||
Marking on the Fly | Optional | |||
Standalone + MOF | No | |||
Large Size Processing | No | |||
Ultra-speed Coding | No | |||
TCP IP Remote Commands | No | |||
Multi-head Control | Optional | |||
Real-time Monitoring | Optional | |||
Power Ramping | No | |||
Speed Ramping | No | |||
2.5D Engraving | No | |||
3D Marking/Engraving | No | |||
Scanning & Focusing System | Max. Working Speed | 6000mm/s | ||
Calibration | 9×9=81 Points (17×17 – 65×65 Point Optional) | |||
Max. Working Size | 40x40mm, 30um, 70x70mm, 30um, 100x100mm, 30um, 150x150mm, 30um, 175x175mm, 220x220mm, 350x350mm, | |||
Min. Beam Size | ||||
Min Working Distance |