Table laser marking printer with lighter weight and smaller size. Utilizing fiber laser technology, it is perfect for marking on a variety of metal materials.Compact and user-friendly desktop laser marking and engraving systems that provide simplified 3D engraving capabilities to enhance your manufacturing business. Designed for manual loading and unloading, these I laser systems are ideal for a variety of applications, from marking and engraving metal parts to processing plastics, rubber, wood and other organic materials.
Table Type | Laser Marking & Engraving Machine – TF | TC | TU Series
Table laser marking printer with lighter weight and smaller size. it is with a workstation which can put the workpieces on it and mark any permanent content on any metal&non-metal materials.Optional laser source fiber,co2,uv.
Table laser marking printer
Specifications
Model | TF-QS20 | TF-QS30 | TF-QB50 |
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s(12000mm/s Optional) | ||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm Optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M(4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
Model | TF-ELP20 | TF-ELP30 | TF-ELP50 |
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm Optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
Model | TF-EM720 | TF-EM730 | TF-EM760 | TF-EM780 | TF-EM7100 |
Laser Generator | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11-LITE | ||||
Controller | FBLI-B-V4 | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm Optional) | ||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M(3/4/5M Optional) | 3M(4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
UV Laser Marker – TU Series
Featuring a high-quality benchtop workstation design and a high-speed galvo scanning system, the TU series is suitable for engraving or marking tasks on metals, plastics, crystals and more.
Specifications
Model | TU-L3A | TU-L5A | TU-S10 |
Laser Source | |||
Laser Power(W) | 3W | 5W | 10W |
Frequency(kHz) | 20-200kHz | 20-150kHz | 40-300kHz |
Pulsed Width(ns) | 18ns | 18ns | 15ns |
Control System | |||
Software | EZCAD2 | ||
Controller | SZLI-B-V4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm Optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling | Water Cooling |
CO2 Laser Marker – TC Series
Equipped with a high-powered RF diode CO2 laser, the TC Series is designed for versatility in laser marking, engraving, 2.5D depth engraving and cutting on metal, glass, plastic, slate and other materials.
Specifications
Model | TC-D30 | TC-D50 |
Laser Generator | ||
Laser Power(W) | 30W | 50W |
Frequency(kHz) | 0-25kHz | 0-25kHz |
Control System | ||
Software | EZCAD2 | |
Controller | SZLI-B-V4 | |
Scanning System | ||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | |
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm Optional) | |
Others | ||
Power Supply | 110V/220V Optional | |
Adjustable Z Lift Travel | 500mm(700mm Optional) | |
Cooling Method | Air Cooling |